<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthrax Disease &#187; General Information</title>
	<atom:link href="http://anthraxxx.com/tag/general-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthraxxx.com</link>
	<description>Health Information Center</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:41:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Questioning the Data of Demographic Off The Shelf Marketing Products</title>
		<link>http://anthraxxx.com/general/questioning-the-data-of-demographic-off-the-shelf-marketing-products.html/</link>
		<comments>http://anthraxxx.com/general/questioning-the-data-of-demographic-off-the-shelf-marketing-products.html/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:11:18 +0000</pubDate>
		<dc:creator>novirus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://anthraxxx.com/?p=24</guid>
		<description><![CDATA[I have been working on a direct mail campaign for our team in many areas and we are finding that the yellow page listings and business list CDROMS contain so many closed companies that we are spending too much on the mailings which are opened a little less because of the anthrax scare. Even customized [...]]]></description>
		<wfw:commentRss>http://anthraxxx.com/general/questioning-the-data-of-demographic-off-the-shelf-marketing-products.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthrax General Information part II</title>
		<link>http://anthraxxx.com/virus/anthrax-general-information-part-ii.html/</link>
		<comments>http://anthraxxx.com/virus/anthrax-general-information-part-ii.html/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:45:53 +0000</pubDate>
		<dc:creator>novirus</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Anthrax]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://anthraxxx.com/virus/anthrax-general-information-part-ii.html/</guid>
		<description><![CDATA[How is anthrax transmitted?
    Anthrax infection can occur in three forms: cutaneous (skin), inhalation, and gastrointestinal. B. anthracis spores can live in the soil for many years, and humans can become infected with anthrax by handling products from infected animals or by inhaling anthrax spores from contaminated animal products. Anthrax can also [...]]]></description>
		<wfw:commentRss>http://anthraxxx.com/virus/anthrax-general-information-part-ii.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
